| Case ID | LF-14291377 |
|---|---|
| Date the Pet Was Lost/Found | 02/09/2024 |
| Was the Pet Lost or Found? | Lost |
| Location the Pet was Lost/Found and Description of the Pet | Boxer- tan with black face and ears with white spots |
| Name of Pet / Answers to | Boomer |
| Species of Pet | Dog |
| Breed of Pet | Boxer mix |
| Age of Pet | 5 |
| Primary Color of Pet | Tan |
| Secondary Color of Pet | Black face, white patches |
| Sex of Pet | Male |
| Is the Pet Spayed/Neutered? | Yes |
| Size of Pet | Dog: Large (over 40 lbs) |
| Did Pet Have a Collar or Leash? | Yes, a collar |
| Did Pet Have an ID Tag or Dog License? | No, or unknown |
| Is Pet Microchipped? | Yes |
| Is Microchip Registered? | Yes |
| Image Upload | ![]() |
| REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
| First Name | Alicia |
| City | Kent |
| Phone | (440) 305-3652 |
| Email hidden; Javascript is required. |
