| Case ID | LF-63634036 |
|---|---|
| Date the Pet Was Lost/Found | 08/24/2025 |
| Was the Pet Lost or Found? | Lost |
| Location the Pet was Lost/Found and Description of the Pet | Color: Black and white |
| Name of Pet / Answers to | Tundra/ mia |
| Species of Pet | Cat |
| Breed of Pet | Domestic shorthair mix black/ white |
| Age of Pet | 1. 5 |
| Primary Color of Pet | Black |
| Secondary Color of Pet | White |
| Special Markings or Unique Characteristics | Color: Black and white |
| Sex of Pet | Female |
| Is the Pet Spayed/Neutered? | Yes |
| Size of Pet | Cat: Small (thin body, small head) |
| Did Pet Have a Collar or Leash? | No |
| Did Pet Have an ID Tag or Dog License? | No, or unknown |
| Is Pet Microchipped? | Yes |
| Is Microchip Registered? | Yes |
| Image Upload | ![]() |
| REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
| First Name | Cigdem |
| Phone | (216) 609-4600 |
| Email hidden; Javascript is required. |
