Animal Listings
Change an Animal's Life
The following dogs and cats have been reported to Portage APL as lost pets.
If you have previously created a report online and would like to update your listing, please call us and our office staff will update your listing.
Need to Report a Lost or Found Pet?
If you find a loose dog
Please contact the Portage County Dog Warden’s office and then call us so that we can log it, or make a report (above). Also, post it on the local lost and found Facebook groups, have it checked for a microchip (many local veterinarians can do this) and check with your neighbors.
| Case ID | LF-14181208 |
|---|---|
| Date the Pet Was Lost/Found | 02/16/2023 |
| Was the Pet Lost or Found? | Lost |
| Location the Pet was Lost/Found and Description of the Pet | 4663. State Route 43 Kent, oh 44240 a white and gray cat, mostly white. Wearing a blue collar with a bell and a white flea collar. He is not even a year old yet. He is big for his age. |
| Name of Pet / Answers to | Martion, Answers to Marty. |
| Species of Pet | Cat |
| Breed of Pet | Dmh |
| Age of Pet | 9 or 10 months |
| Primary Color of Pet | White |
| Secondary Color of Pet | Gray |
| Special Markings or Unique Characteristics | He is mostly white has gray on his back left leg.Very gentle layed back cat. Has a low little meow. Usually with are other cat. |
| Sex of Pet | Male |
| Is the Pet Spayed/Neutered? | No |
| Size of Pet | Cat: Medium ("fluffy" body) |
| Did Pet Have a Collar or Leash? | Yes, a collar |
| Did Pet Have an ID Tag or Dog License? | No, or unknown |
| Is Pet Microchipped? | No |
| Is Microchip Registered? | No |
| Image Upload | ![]() |
| REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
| First Name | Denys-Renee |
| City | Kent (Brimfield) |
| Phone | (333) 308-4275 |
| Email hidden; Javascript is required. |
