Case ID | LF-75544458 |
---|---|
Date the Pet Was Lost/Found | 07/29/2022 |
Was the Pet Lost or Found? | Lost |
Location the Pet was Lost/Found and Description of the Pet | Brimfield Township area of Brimfield Drive/ Edson Rd |
Name of Pet / Answers to | Waffles |
Species of Pet | Cat |
Breed of Pet | Dsh |
Age of Pet | 2 |
Primary Color of Pet | Black, Frey and a white |
Special Markings or Unique Characteristics | Black strips throughout, 4 white paws, front declawed, white on chest and lower mouth area. |
Sex of Pet | Female |
Is the Pet Spayed/Neutered? | Yes |
Did Pet Have a Collar or Leash? | No |
If a dog, what county is it licensed in? | OH |
Is Pet Microchipped? | Yes |
Is Microchip Registered? | Yes |
Image Upload | |
REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
First Name | Lisa |
City | Kent |
Phone | (330) 554-0897 |
Email hidden; Javascript is required. |