| Case ID | LF-17264995 |
|---|---|
| Date the Pet Was Lost/Found | 10/13/2022 |
| Was the Pet Lost or Found? | Lost |
| Location the Pet was Lost/Found and Description of the Pet | 3151 sunnybrook road mogadore ohio 44260 (Brimfield twp). |
| Name of Pet / Answers to | mama or mommy |
| Species of Pet | Cat |
| Breed of Pet | tuxedo? |
| Age of Pet | 6 |
| Primary Color of Pet | black |
| Secondary Color of Pet | little white underneath |
| Special Markings or Unique Characteristics | broken and healed right back leg. sticks up when she sits. |
| Sex of Pet | Female |
| Is the Pet Spayed/Neutered? | Yes |
| Size of Pet | Cat: Small (thin body, small head) |
| Did Pet Have a Collar or Leash? | No |
| Did Pet Have an ID Tag or Dog License? | No, or unknown |
| Is Pet Microchipped? | No |
| Image Upload | |
| REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
| First Name | joe |
| City | mogadore |
| Phone | (330) 256-2709 |
| Email hidden; Javascript is required. |