Animal Listings
Change an Animal's Life
The following dogs and cats have been reported to Portage APL as lost pets.
If you have previously created a report online and would like to update your listing, please call us and our office staff will update your listing.
Need to Report a Lost or Found Pet?
If you find a loose dog
Please contact the Portage County Dog Warden’s office and then call us so that we can log it, or make a report (above). Also, post it on the local lost and found Facebook groups, have it checked for a microchip (many local veterinarians can do this) and check with your neighbors.
| Case ID | on Date | Lost/Found | Species | Primary Color | Markings / Characteristics | Name of Pet / Answers to | Last Seen Near (Location) | Image of Pet | Phone |
|---|---|---|---|---|---|---|---|---|---|
| LF-13010274 | 04/25/2026 | Lost | Cat | Gray | Beans | Small adult All Gray w/tiny white spot on tummy. | ![]() | (330) 937-3927 | |
| LF-14353281 | 05/04/2026 | Lost | Cat | Grey with dark grey/black stripes | Neptune | Male grey tabby with white whiskers and a striped tail | (330) 801-1235 | ||
| LF-14905932 | 05/04/2026 | Lost | Cat | Grey | Neptune | Male grey tabby with white whiskers and a striped tail | ![]() | (330) 801-1235 | |
| LF-15194880 | 05/04/2026 | Lost | Cat | Grey with black stripes | Neptune | Grey male tabby, medium build striped tail. | ![]() | (330) 801-1235 | |
| LF-75177760 | 05/11/2026 | Lost | Cat | Orange | Looks like a creamsicle | Marvin | Orange and white left tipped ear. Bad allergies right now. | ![]() | (330) 802-7472 |
| LF-67598937 | 05/05/2026 | Lost | Cat | Brown | Nevaeh | Female cat, multi color , she had a pink collar on | ![]() | (330) 810-8593 | |
| LF-39565500 | 05/02/2026 | Lost | Dog | Black | Brown eyebrows with white on the face/nose area | Luna-Blu, or luna | Tri-colored, mostly black. Miniature aussiedoodle, microchipped, approx 8 pounds female | ![]() | (440) 228-3232 |
| LF-17409315 | 04/24/2026 | Lost | Cat | Black | Tortie black with stripes white tipped tail. | Mama cat | Tortie. Black with orange stripes , a couple white patches but the very tip of her tail is white. | ![]() | (330) 212-9164 |
| LF-45552556 | 03/07/2026 | Lost | Bird | Grey | Mabel | Small grey cockatiel. Yellow crest, light orange cheeks | ![]() | (216) 339-1110 | |
| LF-21389830 | 04/29/2026 | Lost | Cat | Orange | Polydactyl and white front paws | Butterfingers | Orange and white neutered male polydactyl | ![]() | (330) 720-9243 |
| LF-17652734 | 05/03/2026 | Lost | Cat | Brown | White chest and white paws | Mr. Pibbs, Roma, Mr. Cat | Brown and dark brown tabby cat with white chest and white paws. Very vocal. Friendly | ![]() | (412) 979-4688 |
| LF-51493186 | 05/01/2026 | Lost | Cat | Gray | White small spot on tummy | Beans | All gray female cat with white spot on tummy | (330) 937-3927 | |
| LF-36375006 | 04/16/2026 | Lost | Cat | Grey/Silver/tiger | His fur is extremely soft for a short hair. He has a constant "worried" expression on his face. | Charlie | Grey/Silver short hair Tabby | ![]() | (716) 799-4021 |
| LF-73470178 | 04/20/2026 | Lost | Cat | Brown | He has a short tail about 6in | Buster | My cat Named Buster got out. He is very friendly and has a short tail and white fur like socks … | ![]() | (330) 814-0304 |
| LF-63033208 | 04/16/2026 | Lost | Cat | Black | Stoney | Black female, chipped, cropped ear, broken upper canine tooth, shaved patch on neck from bloodwork a couple weeks ago, thinning … | ![]() | (845) 633-3899 | |
| LF-95603289 | 04/17/2026 | Found | Dog | Brindle - Black | Just wanted to note somewhere that I believe I identified and contacted the owner who says she doesn't want the dog and I can give him to a shelter or re-home him. | Ghost | Brindle | ![]() | (717) 803-5511 |
| LF-55566845 | 04/15/2026 | Lost | Dog | Tan | Angel | Small 10lb tan chihuahua | ![]() | (234) 602-0257 | |
| LF-14968032 | 04/06/2026 | Found | Cat | White | Small orange spot on muzzle | Mostly white, with calico type light and dark brown markings. Amber eyes. Male, unneutered, around 1 years old. Receptive to … | ![]() | (330) 209-8749 | |
| LF-13327166 | 03/28/2026 | Lost | Cat | Black/ browns in the light | Male. Very thin, long haired, black but shows browns in the light, yellowish eyes. Has heart condition and stomach issues. Sometimes his inner eyelids show. | Neptune | Male. Very thin, long haired, black but shows browns in the light, yellowish eyes. Has heart condition and stomach issues. | ![]() | (330) 592-2583 |
| LF-44551854 | 03/20/2026 | Found | Cat | Blk white tuxedo | Tuxedo | Stray | Tuxedo cat, male, black & white, no collar. Very friendly | ![]() | (440) 821-3088 |
| LF-96920034 | 03/27/2026 | Lost | Cat | Striped with white chest and belly | Tipped ear | Skitty | Striped with white underside playful and friendly. Comes to his name. | ![]() | (216) 678-4493 |
| LF-28768033 | 03/26/2026 | Lost | Cat | Black | White spot on chest | Mr Marbles/Edison | Black Feline Domestic Shorthair | ![]() | (330) 418-0378 |
| LF-14868664 | 03/14/2026 | Lost | Cat | Light gray | Yogurt | Adult spayed female short hair light gray/black striped with green/yellow eyes. She weights around 7-8 lbs | (330) 217-4731 | ||
| LF-31940896 | 03/25/2026 | Found | Cat | Brown/Orange | White tipped tail | Brown and orange tabby. White tipped tail. | ![]() | (330) 592-1243 | |
| LF-24924553 | 02/28/2026 | Lost | Cat | Black | Short tail with a kink on the end. He does not come to strangers but he may look up if he hears his name | Hook | All black cat with a thick short tail. Had a blue breakaway collar with tags | ![]() | (330) 348-1826 |
| Case ID | on Date | Lost/Found | Species | Primary Color | Markings / Characteristics | Name of Pet / Answers to | Last Seen Near (Location) | Image of Pet | Phone |





















