Case ID | LF-26269288 |
---|---|
Date the Pet Was Lost/Found | 09/12/2022 |
Was the Pet Lost or Found? | Lost |
Location the Pet was Lost/Found and Description of the Pet | Lost Summit and Vine |
Name of Pet / Answers to | Zig |
Species of Pet | Cat |
Breed of Pet | Bengal |
Age of Pet | 7 |
Primary Color of Pet | Brown |
Secondary Color of Pet | black |
Special Markings or Unique Characteristics | On the thin side due to stomach surgery. Black rosettes and stripes. Talks a lot. |
Sex of Pet | Male |
Is the Pet Spayed/Neutered? | Yes |
Size of Pet | Cat: Small (thin body, small head) |
Did Pet Have a Collar or Leash? | No |
Did Pet Have an ID Tag or Dog License? | No, or unknown |
If a dog, what county is it licensed in? | Ohio |
Is Pet Microchipped? | Yes |
Is Microchip Registered? | Yes |
Image Upload | |
REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
First Name | David |
City | Kent |
Phone | (419) 320-8879 |
Email hidden; Javascript is required. |