Case ID | LF-42590119 |
---|---|
Date the Pet Was Lost/Found | 08/15/2024 |
Was the Pet Lost or Found? | Lost |
Location the Pet was Lost/Found and Description of the Pet | Greg shorthair female, green eyes |
Name of Pet / Answers to | Legs |
Species of Pet | Cat |
Breed of Pet | DSH |
Age of Pet | 4 |
Primary Color of Pet | Solid grey |
Secondary Color of Pet | none |
Special Markings or Unique Characteristics | No super identifiable ones. There’s a little bald spot on her left shoulder (need to move fur around a little to see or if she’s looking down), rather thin tail (not fluffy), little bump on nose |
Sex of Pet | Female |
Is the Pet Spayed/Neutered? | Yes |
Size of Pet | Cat: Small (thin body, small head) |
Did Pet Have a Collar or Leash? | No |
Did Pet Have an ID Tag or Dog License? | No, or unknown |
Is Pet Microchipped? | Unknown |
Is Microchip Registered? | Unknown |
Image Upload | |
REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
First Name | Lindsay |
City | Kent |
Phone | (440) 477-1288 |
Email hidden; Javascript is required. |