| Case ID | LF-16624500 |
|---|---|
| Date the Pet Was Lost/Found | 10/30/2021 |
| Was the Pet Lost or Found? | Lost |
| Location the Pet was Lost/Found and Description of the Pet | Lost in Brimfield Township, close to Tallmadge, in Sutton Crossings Apartments. Last seen 10-30-21. Tortoiseshell , spayed, female cat, left ear tipped. She has FIV and was exhibiting signs of runny nose and unkempt fur 2 days prior, plus more skittish; wouldn’t come near me. I wasn’t able to catch her to get her veterinary care, as she lives on my patio. She is having a flare-up of FIV and needs veterinary care. It’s not unusual for her to disappear for up to a week when sick, but she always comes back. This time she hasn’t. She isn’t microchipped, however she has been vaccinated for rabies and 3&1 cat shot. |
| Name of Pet / Answers to | Kitty Kitty |
| Species of Pet | Cat |
| Breed of Pet | DSH |
| Age of Pet | 5 |
| Primary Color of Pet | Tortoiseshell |
| Special Markings or Unique Characteristics | Left ear has TNR “ear tip”, that is, a piece of her left ear has been snipped off to indicate she has been spayed. |
| Sex of Pet | Female |
| Is the Pet Spayed/Neutered? | Yes |
| Size of Pet | Cat: Petite (very small body/frame) |
| Did Pet Have a Collar or Leash? | No |
| Did Pet Have an ID Tag or Dog License? | No, or unknown |
| Is Pet Microchipped? | No |
| Image Upload | ![]() |
| REPORTER INFORMATION | Please share your contact information so we can contact you if your lost pet is found, or so missing pet owners may contact you if you make a 'found' listing of their pet. |
| First Name | Debbie |
| City | Kent |
| Phone | (330) 475-2565 |
| Email hidden; Javascript is required. |
